Ground Floor, 50A, Jalan PJS 1/46,
Taman Petaling Utama,
46000 Petaling Jaya,
Selangor, Malaysia.
+603-7773 0929
+603-7772 8456

|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Characteristic | Unit | Value | |
| Appearance | - | Brownish Liquid | |
| Mixed Viscosity | mPa.s | approx. 50 | |
| Specific Gravity | - | approx. 1.10 | |
| ph-value | - | approx. 8.0 | |
| Pot life (at 25 °C) | seconds | approx. 10 - 110 | |
| Mixing Ratio | parts by weight | Part (A) Resin : Catalyst | 80 : 20 | 20 : 5 |
| parts by weight | Part (B) Resin : Hardener | 80 : 20 | 20 : 5 | |
| parts by volume | Component A : Component B | 100 : 100 | |
| Additional Catalyst added in 25kg of pre-mixed Component A |
Reaction Time/Pot life (at 25 °C) (seconds) |
|
| % | kg | |
| 0 | 0 | approx. 110 |
| 2 | 0.5 | approx. 36 |
| 4 | 1.0 | approx. 18 |
| 6 | 1.5 | approx. 16 |
| 8 | 2.0 | approx. 12 |
| 10 | 2.5 | approx. 10 |


| Contents (Fast Setting Version) | Weight | |
| Part (A) Resin | 21 kg | |
| Part (A) Catalyst | 5.2 kg | |
| Part (A) Concentrate Catalyst | 1.6 kg | |
| Part (B) Resin | 21 kg | |
| Part (B) Hardener (Powder + Liquid) | 5.2 kg |